| A la Carte Pricing (see Package Deal pricing below) | ||||
| 2006 Solar Fiesta Program Display Ads Camera-ready art or file due by August 15, 2006. Artwork should be black and white, in .tif, .pdf, .jpg, or .gif format with a resolution of at least 250 dpi. |
||||
| □ Full page | 7.25" w x 9.5" h | $250.00 | ||
| □ 1/2-Pg Horizontal | 7.25" w x 4.75" h | $150.00 | ||
| □ 1/2-Pg Vertical | 3.5" w x 9.5" h | $150.00 | ||
| □ 1/4-Pg | 3.5" w x 4.75" h | $75.00 | ||
| □ 1/8-Pg (biz card) | 3.5" w x 2.25" h | $50.00 | ||
| SunPaper Display Ads | ||||
| □ Full page | 7" w x 9" h | $75.00 | ||
| □ 1/2-Pg Horizontal | 7" w x 4.5" h | $50.00 | ||
| □ 1/4-Pg Vertical | 3.5" w x 4.5" h | $25.00 | ||
| □ 1/8-Pg (biz card) | 3.5" w x 2" h | $15.00 | ||
| 2006 Solar Fiesta Booths | ||||
| Indoor Booth: Includes pipe and drape dividers, one table & two chairs | ||||
| □ Indoor A - 8' deep x 10' wide with electricity access | $350.00 | |||
| □ Indoor B - 6' deep x 10' wide with no electricity | $300.00 | |||
| Outdoor Booth: Includes one table & two chairs | ||||
| □ Outdoor C - 10' x 12' | $200.00 | |||
| □ Outdoor D - 6' x 12' | $125.00 | |||
| □ Outdoor E - 6' x 12' Non-Profit | $30.00 | |||
| Package Deals (see details) If you are purchasing a package deal, please remember to indicate booth selection and T-shirt sizes. |
||||
| Size | T-shirt size(s) needed: | Main Items: Ads and Booth | Price | |
| □ Gigawatt | (5) | Full Pg/Choice of Booth | $1,225.00 | |
| □ Megawatt | (4) | 1/2 Pg/Ins: 6'x10', Out: 10'x12' or 6'x12' | $900.00 | |
| □ Kilowatt | (2) | 1/4 Pg/Out: 6'x12' or 10'x12' | $475.00 | |
| □ Watt | (1) | Biz Card/Out: 6'x12' | $290.00 | |
| □ Non-Profit | Biz Card/Out: 6'x12' | $165.00 | ||
| Memberships | ||||
| □ Teacher, Student or Senior | Please send copy of ID | $10.00 | ||
| □ Individual and Family | $30.00 | |||
| □ Business | $75.00 | |||
| □ Individual Lifetime | $250.00 | |||
| □ Business Lifetime | $400.00 | |||
| Additional chapter donation: □ Alamogordo □ Albuquerque □ Las Vegas □ Los Alamos (LASE) □ Santa Fe □ Taos □ Deming/Silver City/Las Cruces □ General Fund/Main Office |
$________ | |||
| Total | $ | |||
| If you are registering for Solar Fiesta before July 15, 2006, apply a 10% discount to Solar Fiesta items. | -$ | |||
| Balance Due | $ | |||
| Exhibitor Information: Please print clearly and include all requested information. |
|||
Company Name: |
|||
Contact: |
|||
Address: |
|||
Phone: |
Cell: |
||
E-mail: |
|||
Payment (circle one): Check Money Order Visa Mastercard |
|||
Credit Card #: |
Expiration Date: |
||
Workshop Speaking |
|||
| □ I am interested in presenting a program or demonstration at Solar Fiesta. □ I am interested in presenting a program or demo on NMSEA's behalf other times of the year. |
|||
Topic(s): |
|||
Hotel Arrangements |
|||
| We plan to arrange a block of discounted rooms at a nearby hotel. Are you in need of accommodations? | |||
| □ I would like to rent hotel rooms. Type of rooms/# of people/when: | |||
Any special needs? |
|||
Please print this form and fill in the requested information.
Mail with check to:
New Mexico Solar Energy Association
1009 Bradbury SE #35
Albuquerque, NM 87106
For credit card payment:
Fax to 505-246-2251
or call 505-246-0400/800-886-6765 (800-88NMSOL)
Direct all questions to:
Mary McArthur: marymac@hubwest.com, (505) 281-0471 or
Joe Griffin: solarsaudi@earthlink.com, (505) 573-9272.